| Product Name | High Range Free and Total Chlorine Tester |
| Product Image | ![]() |
| Product Overview | The High Range Free and Total Chlorine Tester is a portable digital photometer designed for monitoring free and total chlorine in water. Its compact construction and optical measurement system make it suitable for routine water quality inspection in livestock drinking water systems, agricultural facilities, water treatment installations and farm engineering projects. For commercial pig farms and integrated livestock production bases, the tester can support chlorine monitoring at water treatment rooms, dosing stations, storage tanks, building inlets and drinking-line endpoints. Its portable format is also convenient for commissioning, maintenance and quality-control work during pig farm construction and facility upgrades. |
| Key Features | • Measures free chlorine and total chlorine within the applicable high-range configuration. • Portable photometer design for field and benchtop water testing. • Digital optical measurement minimizes reliance on visual color comparison. • Guided operation supports straightforward sample preparation and testing. • CAL Check validation supports routine instrument performance verification. • Automatic data logging helps retain recent measurement results. • IP67-rated housing provides protection against dust and water exposure. • Backlit display supports clear reading in different working environments. • Suitable for regular use by livestock technicians, farm engineers and water treatment personnel. |
| Structural Components | The tester integrates a compact protective housing, backlit digital display, optical measurement chamber, sample cuvette holder, control interface, calibration function and battery compartment. The optical structure incorporates an LED light source, narrow-band interference filter and silicon photocell detector for colorimetric measurement. The positive-locking cuvette holder helps position the sample consistently during testing. The portable structure is suitable for movement between livestock houses, water treatment rooms, technical service areas and farm engineering sites. |
| Working Principle / Structural Principle | The tester uses a DPD-based colorimetric measurement principle. After the appropriate reagent is added to the water sample, chlorine reacts with the reagent and produces a measurable color change. The optical system measures the developed color intensity and converts it into a digital chlorine concentration. Free chlorine and total chlorine are measured using the corresponding test procedures and reagent preparation. The digital result provides a convenient reference for monitoring chlorination and water treatment performance in livestock water systems. |
| Technical Specifications | Measurement Parameters: Free Chlorine and Total Chlorine Measurement Range: 0.00 to 10.00 mg/L (ppm) as Cl2 Measurement Method: DPD colorimetric method Light Source: LED Light Detector: Silicon photocell Optical Filter: Narrow-band interference filter Display: Backlit digital LCD Data Logging: Up to 50 recent measurements Protection Rating: IP67 Power Supply: 3 × 1.5 V AA alkaline batteries Battery Life: More than 800 measurements with backlight off Operating Temperature: 0 to 50°C Dimensions: 142.5 × 102.5 × 50.5 mm Final configuration, accessories, reagent package and project-specific specifications are available upon request. |
| Applications | • Commercial pig farms and integrated livestock production bases • Poultry houses and animal breeding facilities • Livestock drinking water treatment systems • Water chlorination and dosing systems • Central farm water treatment rooms • Water storage tanks and distribution networks • Livestock drinking-line inspection • Pig farm construction and facility commissioning • Agricultural engineering and livestock equipment projects • Farm maintenance and water quality management programs |
| Customization Options | SHEWUYOU provides project-oriented supply solutions for livestock equipment distributors, agricultural contractors, engineering companies and large-scale farming groups. Available options include: • Product configuration according to project requirements • Free and total chlorine testing configurations • Reagent quantities according to testing frequency • Accessory and calibration packages available upon request • Distributor-oriented packaging and supply solutions • Solutions designed according to local climate and farm conditions |
| Installation & Maintenance | The portable photometer requires no fixed installation. Operators can collect representative water samples from treatment outlets, storage tanks, farm distribution pipelines or livestock drinking-line endpoints. Before testing, the sample cuvette should be clean, dry on the outside and free from fingerprints or surface contamination. The specified reagent and test procedure should be used for the selected free or total chlorine measurement. After testing, rinse and clean the cuvette and measurement area as required. Store reagents according to their specified conditions and use compatible calibration standards for routine verification when required by the project quality-control procedure. |
| Project Cases | The tester is suitable for water quality control programs associated with commercial pig farm construction, livestock facility upgrades, agricultural complexes and centralized farm water treatment projects. During project commissioning, farm engineers can use portable chlorine testing equipment to inspect different points of the water distribution network, from treatment equipment and storage tanks to building inlets and drinking-line endpoints. For large livestock projects, the testing equipment package can be supplied according to farm scale, water system design, testing frequency and local operating conditions. |
| Product FAQ | Q: What does the High Range Free and Total Chlorine Tester measure? A: It is designed to measure free chlorine and total chlorine in water within the applicable high-range measurement range. Q: Why measure both free and total chlorine? A: Free chlorine indicates available chlorine, while total chlorine includes free chlorine and combined chlorine. Monitoring both values can provide additional information about chlorination conditions. Q: Is it suitable for commercial pig farms? A: Yes. The portable design is suitable for water quality inspection at farm treatment rooms, dosing points, storage tanks and livestock drinking lines. Q: Does the tester require fixed installation? A: No. It is a portable instrument intended for field or benchtop testing. Q: Does chlorine testing require reagents? A: Yes. The colorimetric measurement procedure requires the appropriate reagent set for the selected chlorine parameter. Q: Can the supply package be customized? A: Yes. Reagent quantities, accessories and project supply configurations can be customized according to project requirements. |
| Product Gallery | ![]() ![]() |



Comments & Inquiries
Leave your questions or requirements below. We will reply as soon as possible.